NB 69 – Svanen
Ferry
New build
Diesel
Svanen, AAroe, Denmark
Information
| Vessel type | Ferry |
| Vessel name | Svanen |
| Delivery | June 1994 |
| Description | Sister ship to Helene |
| Hull material | Steel |
| Tonnage | 100,90 GT |
| Length over all | 19,90 meter |
| Breadth beam | 5,00 meter |
| Depth | 1,70 meter |
| Passengers | 98 passengers |
| Main engines | Gardner 125 kW |
| ESU (Batteries) | N/A |
| Aux. Engine | N/A |
| Speed(knots) | 8,00 knots |
| Propulsion | N/A |
| Classification | N/A |
| Other equipment | Available |
Images


Questions?
Do you want to know more? Feel free to send us your questions or inquiry and we’ll get back to you as soon as we can.