NB 129 – Strynø
Ferry
New build
Electric-hybrid
Strynø, Rudkøbing, Denmark
Information
Vessel type | Ferry |
Vessel name | Strynø |
Delivery | June, 2013 |
Description | N/A |
Hull material | Steel |
Tonnage | 310 GT |
Length over all | 36,52 meter |
Breadth beam | 10,80 meter |
Depth | 3,50 meter |
Passengers | 98 pax. and 15 cars |
Main engines | 2 pcs. Volvo Penta D13MH, 368kW/each |
ESU (Batteries) | 70 kWh |
Aux. Engine | N/A |
Speed(knots) | 11 knots |
Propulsion | CP propulsion |
Classification | Bureau Veritas / DMA. |
Other equipment | Available |
Images
Questions?
Do you want to know more? Feel free to send us your questions or inquiry and we’ll get back to you as soon as we can.