NB 84 – Hakefjord
Ferry
New build
Diesel
Hakefjord, Tjörns, Sweden
Information
| Vessel type | Ferry |
| Vessel name | Hakefjord |
| Delivery | June 1998 |
| Description | N/A |
| Hull material | Steel |
| Tonnage | 132,00 GT |
| Length over all | 31,90 meter |
| Breadth beam | 6,50 meter |
| Depth | 2,50 meter |
| Passengers | 120 passengers and 1 or 2 cars |
| Main engines | 2 pcs. Volvo Penta TAMD, 770HK/each |
| ESU (Batteries) | N/A |
| Aux. Engine | N/A |
| Speed(knots) | 12,00 knots |
| Propulsion | Korsør propulsion |
| Classification | SMA |
| Other equipment | Available |
Images


Questions?
Do you want to know more? Feel free to send us your questions or inquiry and we’ll get back to you as soon as we can.