NB 111 – Udbyhøj
Ferry
New build
Diesel
Udbyhoej, Udbyhoej, Denmark
Information
Vessel type | Ferry |
Vessel name | Udbyhøj |
Delivery | March 2006 |
Description | Cable driven ferry |
Hull material | Steel |
Tonnage | 182 BT |
Length over all | 31,20 meter |
Breadth beam | 9,10 meter |
Depth | 2,10 meter |
Passengers | 99 passengers, 12 cars and 2 trucks |
Main engines | 2 pcs Sisu generators GAS7-07-3 152 |
ESU (Batteries) | N/A |
Aux. Engine | N/A |
Speed(knots) | 3,50 knots |
Propulsion | None |
Classification | Bureau Veritas |
Other equipment | Available |
Images
Questions?
Do you want to know more? Feel free to send us your questions or inquiry and we’ll get back to you as soon as we can.